People
| Name | Title | Contact | Degree | Research Interest | |
|---|---|---|---|---|---|
| Awad, Kareem | Instructor | kawad1@lsu.edu | 225-578-8355 Rm. 38 | Louisiana State University, 2021 M.Ap.Stat. | |
| Coxe, William | Senior Instructor | wcoxe1@lsu.edu | 225-578-8361 Rm. 36 | Louisiana State University, 1976, J.D. | |
| *Escobar, Luis | Professor, Graduate Advisor | 225-578-8377 Rm. 159A | Iowa State University, | Life testing, linear models, statistical computing | |
| *Gentimis, Thanos | Assistant Professor | tgentimis@agcenter.lsu.edu | 225-578-7205 Rm. 53 | University of Florida, 2011 | Big data analytics, topological data analysis, algebraic topology, social network analysis, health informatics | 
| *Guo, BeiBei | Professor | beibeiguo@lsu.edu | 225-578-8382 Rm. 143 | Rice University, 2010 | Bayesian clinical trial design, statistical genomics | 
| *Hou, Tingting | Assistant Professor | 225-578-3998 | University of Florida, 2024 | Machine Learning, Statistical Learning, Statistical Genetics, Genomics | |
| *Koonce, Kenneth | Professor Emeritus | kkoonce@lsu.edu | 225-578-8389 Rm. 161 | North Carolina State University, 1968 | Statistical consulting, statistical computing, linear models | 
| *Lee, Junho | Assistant Professor | junholee@lsu.edu | 225-578-8014 Rm. 65 | University of Wisconsin- Madison, 2017 | Spatial clustering, spatial statistics, disease mapping, environmental statistics, statistical machine learning | 
| *Li, Bin | Department Chair, Professor | bli@lsu.edu | 225-578-1343 Rm. 173 | Ohio State University, 2006 | Data mining, statistical learning | 
| *McCarter, Kevin | Associate Professor | mccarter@lsu.edu | 225-578-8389 Rm. 171 | Kansas State University, 1999 | Applications of multivariate statistical analysis and generalized linear mixed modeling, precision agriculture, design and analysis of embedded field trials, survival analysis & life testing/analysis of censored data, computationally intensive statistical methods. | 
| McKenna, Michael | Senior Instructor | mmckenn@lsu.edu | 225-578-8379 Rm. 40 | Louisiana State University, 2002, M.Ap.Stat. | 
* denotes graduate faculty member
Administrative Staff
| Name | Phone | |
|---|---|---|
| Atkins, Sylvia Administrative Coordinator 4 | 225-578-8389 Rm. 161 | |
| Reboul, Zack Analyst | 225-578-8316 Rm. 34 |